
How To Perform Routine Home Safety Checks and Maintenance
Lifestyle expert, Martin Amado reminds us all to perform some routine home safety checks and maintenance this season.
Click on the channel logo to View the Full List
Every week TALK! with AUDREY airs on the YouTooAmerica and BIZTV networks and on independent stations KOFY (San Francisco, San Jose, Oakland) and RNN (New York, New Jersey and Connecticut). Click on the station tabs below for a complete channel listing/day/time in each market.
TALK! with AUDREY is available in more than 200 markets nationally and, reaching more than 69 million broadcast, cable and OTT households.
DMA RANKING | DMA | City | State | MSO | Channel Number |
1 | New York | Sparta | NJ | Service Electric | 77 |
1 | NYC | Bergen | NJ | Time Warner Cable | 186 |
1 | NYC | Brooklyn | NY | Time Warner Cable | 186 |
1 | NYC | Manhattan | NY | Time Warner Cable | 186 |
1 | NYC | Mid Hudson | NY | Time Warner Cable | 186 |
1 | NCY | Mt Vernon | NY | Time Warner Cable | 186 |
1 | NYC | Newburgh | NY | Time Warner Cable | 186 |
1 | NYC | Queens | NY | Time Warner Cable | 186 |
1 | NYC | Queens | NY | Time Warner Cable | 186 |
1 | NYC | Queens | NY | Time Warner Cable | 186 |
1 | NYC | Saugerties | NY | Time Warner Cable | 186 |
1 | NYC | Staten Island | NY | Time Warner Cable | 186 |
1 | NYC | Upper Manhattan | NY | Time Warner Cable | 186 |
2 | Los Angeles | Ventura | CA | Coaxial Properties, Inc. | 53 |
2 | Los Angeles | Canyon Country | CA | Time Warner Cable | 186 |
2 | Los Angeles | City Of Orange | CA | Time Warner Cable | 186 |
2 | Los Angeles | LA Metro Comcast | CA | Time Warner Cable | 186 |
2 | Los Angeles | LA Noerth Adelphia | CA | Time Warner Cable | 186 |
2 | Los Angeles | LA South Adelphia | CA | Time Warner Cable | 186 |
2 | Los Angeles | Orange County | CA | Time Warner Cable | 186 |
2 | Los Angeles | South Bay | CA | Time Warner Cable | 186 |
2 | Los Angeles | South Pasadena | CA | Time Warner Cable | 186 |
2 | Los Angeles | Stevenson Ranch | CA | Time Warner Cable | 186 |
2 | Los Angeles | West Valley | CA | Time Warner Cable | 186 |
4 | Philadelphia | Frazer | PA | Harron Communications LP | 186 |
5 | Dallas | Keller | TX | Millennium Telecom LLC | 145 |
6 | Washington | Sterling | VA | OpenBand Multimedia, LLC | 318 |
7 | Houston | Conroe | TX | Consolidated Communications Network | 73 |
7 | Houston | Houston | TX | Phonoscope Enterprise Group, LLC | 571 |
7 | Dallas | North Texas | TX | Time Warner Cable | 186 |
8 | San Francisco | San Bruno | CA | San Bruno Municipal Cable Television | 142 |
8 | San Francisco | Concord | CA | Wave Division Holdings, LLC | 158/245 |
9 | Atlanta | Monroe | GA | City of Monroe | 315 |
9 | Atlanta | Greensboro | GA | Plantation Cablevision, Inc. | 186 |
10 | Boston | Athol | MA | Time Warner Cable | 259 |
10 | Boston | Rochester | NH | Harron Communications LP | 259 |
10 | Boston | Keene | NH | Time Warner Cable | 134 |
11 | Tampa/St.Pete | Hillsborough City | FL | Time Warner Cable | 134 |
11 | Tampa/St.Pete | Manatee | FL | Time Warner Cable | 134 |
11 | Tampa/St.Pete | Pinellas County | FL | Time Warner Cable | 134 |
12 | Seattle | Tacoma | WA | Click!Network | 456 |
12 | Seattle | Kirkland | WA | Wave Division Holdings, LLC | 158/245 |
12 | Seattle | Seattle | WA | Wave Division Holdings, LLC | 158/245 |
12 | Seattle | East King | WA | Wave Division Holdings, LLC | 158/245 |
12 | Seattle | Port Orchard | WA | Wave Division Holdings, LLC | 306 |
14 | Detroit | Michigan Region | MI | Time Warner Cable | 115 |
15 | Minneapolis | Menominee | MI | Time Warner Cable | 91 |
15 | Minneapolis | New Prague | MN | Bevcomm Inc. | 91 |
15 | Minneapolis | Wells | MN | Bevcomm Inc. | 91 |
15 | Minneapolis | Emily | MN | Emily Coop Telephone CATV | 165 |
15 | Minneapolis | Litchfield | MN | Hutchinson Telecommunications Inc. | 153 |
15 | Minneapolis | Lonsdale | MN | Lonsdale Video Ventures, LLC | 87 |
15 | Minneapolis | Pine Island | MN | Pine Island Telephone Co. | 91 |
15 | Minneapolis | Goodhue | MN | Sleepy Eye Telephone Co. | 140/273 |
15 | Minneapolis | Hutchinson | MN | Sleepy Eye Telephone Co. | 140/273 |
15 | Minneapolis | Rosemount | MN | Velocity Telephone, Inc. | |
15 | Minneapolis | Sebeka | MN | West Central Telephone | 155 |
15 | Minneapolis | Amery | WI | Northwest Community Communications | 134 |
16 | Miami | Miami | FL | Americable International Inc. | 334 |
16 | Miami | Tri County | FL | Time Warner Cable | 134 |
17 | Denver | Gunnison | CO | Time Warner Cable | |
18 | Orlando | Flagler County | FL | Time Warner Cable | 152 |
18 | Orlando | Melbourne | FL | Time Warner Cable | 152 |
18 | Orlando | Orlando | FL | Time Warner Cable | 152 |
18 | Orlando | Viera | FL | Time Warner Cable | |
19 | Cleveland | Cleveland | OH | East Cleveland TV & Communications | 63/315 |
19 | Cleveland | Conneaut | OH | Greatwave Communications | 115/182//991 |
19 | Cleveland | Akron | OH | Time Warner Cable | 115/182//991 |
19 | Cleveland | Ashtabula | OH | Time Warner Cable | 115/182//991 |
19 | Akron | Atwater | OH | Time Warner Cable | 115/182//991 |
19 | Cleveland | Canton | OH | Time Warner Cable | 115/182//991 |
19 | Cleveland | Cleveland | OH | Time Warner Cable | 115/182//991 |
19 | Cleveland | Cleveland | OH | Time Warner Cable | 115/182//991 |
19 | Cleveland | Green | OH | Time Warner Cable | 115/182//991 |
19 | Cleveland | Green Township | OH | Time Warner Cable | 115/182//991 |
19 | Cleveland | Hudson | OH | Time Warner Cable | 115/182//991 |
19 | Cleveland | Lodi | OH | Time Warner Cable | 115/182//991 |
19 | Cleveland | Mansfield | OH | Time Warner Cable | 115/182//991 |
19 | Cleveland | Northern | OH | Time Warner Cable | 115/182//991 |
19 | Cleveland | Norwalk | OH | Time Warner Cable | 115/182//991 |
19 | Cleveland | Shelby | OH | Time Warner Cable | 115/182//991 |
19 | Cleveland | Vermillion | OH | Time Warner Cable | 115/182//991 |
20 | Sacramento | Roseville | CA | Surewest Televideo | 104 |
20 | Sacramento | Placer | CA | Wave Division Holdings, LLC | 158/245 |
20 | Sacramento | West Sacramento | CA | Wave Division Holdings, LLC | 158/245 |
20 | Sacramento | Rocklin | CA | Wave Division Holdings, LLC | 158/245 |
21 | St. Louis | Rolla | MO | Fidelity Cablevision | 130 |
21 | St. Louis | Sullivan | MO | Fidelity Cablevision | 130 |
23 | Charlotte | Mooresville | NC | MI Connection Communications System | 173 |
23 | Charlotte | Charlotte | NC | Time Warner Cable | 186 |
23 | Charlotte | Huntersville | NC | Time Warner Cable | 186 |
23 | Charlotte | Charlotte | SC | Time Warner Cable | 186 |
24 | Pittsburgh | Mammouth | PA | Citizens Cable | 124 |
24 | Pittsburgh | Gibsonia | PA | Consolidated Communications Network | 86 |
24 | Pittsburgh | Melcroft | PA | Laurel Highland Television Company | 33 |
24 | Pittsburgh | Stahlstown | PA | Laurel Highland Television Company | 115 |
24 | Pittsburgh | Yukon | PA | Laurel Highland Television Company | 115 |
24 | Pittsburgh | Franklin | PA | Time Warner Cable | 115 |
25 | Raliegh | Fayetteville | NC | Time Warner Cable | 186 |
25 | Raleigh | Raleigh | NC | Time Warner Cable | 186 |
27 | Nashville | Bowling Green | KY | Time Warner Cable | 130/182 |
27 | Nashville | Columbia | TN | Columbia Power & Water Systems | 163 |
28 | Indianapolis | Cloverdale | IN | Clay County Rural | 224 |
28 | Indianapolis | Mulberry | IN | Mulberry Cooperative | 404 |
28 | Indianapolis | Carmel | IN | Time Warner Cable | 115 |
28 | Indianapolis | Indianapolis | IN | Time Warner Cable | 115 |
28 | Indianapolis | Marion | IN | Time Warner Cable | 115 |
29 | San Diego | Carlsbad | CA | Time Warner Cable | 186 |
29 | San Diego | San Diego | CA | Time Warner Cable | 186 |
30 | Salt Lake City | Fairview | UT | Central Telcom Services, LLC | 63 |
30 | Salt Lake City | Vernal | UT | Strata Networks | 123 |
30 | Salt Lake City | Provo | UT | Veracity Networks, LLC | 33/167 |
31 | San Antonio | San Antonio | TX | Time Warner Cable | 186 |
32 | Hartford | Waterford | CT | Metrocast of CT | 311 |
32 | Hartford | Waterford | CT | Metrocast of Connecticut | 311 |
33 | Kansas City | Kansas City | KS | Time Warner Cable | 216 |
33 | Kansas City | Hale | MO | Chariton Valley Communications Corp. | 130 |
33 | Kansas City | Breckenridge | MO | Green Hills Communications Inc. | 130 |
33 | Kansas City | Kansas City | MO | Time Warner Cable | 130 |
34 | Columbus | Chillicothe | OH | Time Warner Cable | 115/182//991 |
34 | Columbus | Columbus | OH | Time Warner Cable | 115/182//991 |
34 | Columbus | Columbus | OH | Time Warner Cable | 115/182//991 |
34 | Columbus | Dublin | OH | Time Warner Cable | 115/182//991 |
34 | Columbus | Lancaster | OH | Time Warner Cable | 115/182//991 |
34 | Columbus | Mid Ohio | OH | Time Warner Cable | 115/182/991 |
35 | Milwaukee | Menomonee Falls | WI | Time Warner Cable | 115 |
35 | Milwaukee | Milwaukee | WI | Time Warner Cable | 115 |
35 | Milwaukee | Milwaukee | WI | Time Warner Cable | 115 |
35 | Milwaukee | Milwaukee | WI | Time Warner Cable | 115 |
35 | Milwaukee | Racine | WI | Time Warner Cable | 115 |
36 | Cincinnati | Northern | KY | Time Warner Cable | 130/182 |
36 | Cincinnati | Lebanon | OH | The Nielsen Company | 14 |
36 | Cincinnati | Amelia | OH | Time Warner Cable | 115/182//991 |
36 | Cincinnati | Cincinnati | OH | Time Warner Cable | 123 |
37 | West Palm Beach-Ft. Pierce | West Palm Beach | FL | YipTv (OTT) | OTT |
38 | Greenville | Waynesville | NC | Carolina Mountain Cablevision, Inc. | 123 |
38 | Greenville | Belhaven | NC | Tri-County Communications, Inc. | 205 |
38 | Greenville | Abbeville | SC | West Carolina Communications | 249 |
39 | Austin | Austin | TX | Time Warner Cable | 110/115/130 |
41 | Oklahoma City | Carnegie | OK | Carnegie Cable Company, Inc. | 53 |
44 | Birmingham | Birmingham | AL | Time Warner Cable | 110/115/130 |
47 | Norfolk | North East | NC | Time Warner Cable | 186 |
49 | Louisville | Madison | IN | Time Warner Cable | 115 |
49 | Louisville | Bardstown | KY | City of Bardstown | 107 |
49 | Louisville | Louisville | KY | Time Warner Cable | 130/182 |
49 | Louisville | Louisville | KY | Time Warner Cable | 130/182 |
49 | Louisville | Western | KY | Time Warner Cable | 186 |
53 | Buffalo | Buffalo | NY | Time Warner Cable | 186 |
53 | Buffalo | Jamestown | NY | Time Warner Cable | 186 |
57 | Wilkes Barre | Carbondale | PA | Adams Cable Television | 123 |
57 | Wilks Barre/Scrtn | Sayre | PA | Time Warner Cable | 115 |
59 | Mobile | Century | FL | Time Warner Cable | 152 |
63 | Lexington | Hindman | KY | T V Service Inc. | 140 |
63 | Lexington | Lexington | KY | Time Warner Cable | 130/182 |
63 | Lexington | Richmond | KY | Time Warner Cable | 186 |
64 | Dayton | City Of Dayton | OH | Time Warner Cable | 604 |
64 | Dayton | Kettering | OH | Time Warner Cable | 604 |
66 | Honolulu | Hawaiian Cablevision | HI | Time Warner Cable | 604 |
66 | Honolulu | Hawaiian Cablevision | HI | Time Warner Cable | 604 |
66 | Honolulu | Kauai | HI | Time Warner Cable | 604 |
66 | Honolulu | Kona | HI | Time Warner Cable | 604 |
66 | Honolulu | Maui Cablevision | HI | Time Warner Cable | 604 |
66 | Honolulu | Oahu | HI | Time Warner Cable | 604 |
67 | Wichita | Rush Center | KS | GBT Communications | 205 |
67 | Wichita | Grainfield | KS | Nex-Tech Inc. | 216 |
67 | Wichita | Almena | KS | Nex-Tech Inc. | 216 |
67 | Wichita | Plainville | KS | Nex-Tech Inc. | 216 |
67 | Wichita | Stockton | KS | Nex-Tech Inc. | 216 |
67 | Wichita | Quintyer | KS | Nex-Tech Inc. | 216 |
67 | Wichita | Natoma | KS | Nex-Tech Inc. | 216 |
67 | Wichita | Olmitz | KS | Nex-Tech Inc. | 216 |
67 | Wichita | Galatia | KS | Nex-Tech Inc. | 216 |
67 | Wichita | Zurich | KS | Nex-Tech Inc. | 216 |
67 | Wichita | Rexford | KS | Nex-Tech Inc. | 216 |
67 | Wichita | Collyer | KS | Nex-Tech Inc. | 216 |
67 | Wichita | Downs | KS | Nex-Tech Inc. | 216 |
67 | Wichita | Russell | KS | Nex-Tech Inc. | 216 |
67 | Wichita | Wakeeney | KS | Nex-Tech Inc. | 216 |
67 | Wichita | Alton | KS | Nex-Tech Inc. | 216 |
67 | Wichita | Ionia | KS | Nex-Tech Inc. | 216 |
67 | Wichita | Lenora | KS | Nex-Tech Inc. | 216 |
67 | Wichita | Hill City | KS | Nex-Tech Inc. | 216 |
67 | Wichita | Osborne | KS | Nex-Tech Inc. | 216 |
67 | Wichita | Bogue | KS | Nex-Tech Inc. | 216 |
67 | Wichita | Damar | KS | Nex-Tech Inc. | 216 |
67 | Wichita | Palco | KS | Nex-Tech Inc. | 216 |
67 | Wichita | Edmond | KS | Nex-Tech Inc. | 216 |
67 | Wichita | Jennings | KS | Nex-Tech Inc. | 216 |
67 | Wichita | Gaylord | KS | Nex-Tech Inc. | 216 |
67 | Wichita | Selden | KS | Nex-Tech Inc. | 216 |
67 | Wichita | Woodston | KS | Nex-Tech Inc. | 216 |
67 | Wichita | Morland | KS | Nex-Tech Inc. | 216 |
67 | Wichita | Park | KS | Nex-Tech Inc. | 216 |
67 | Wichita | Hoxie | KS | Nex-Tech Inc. | 216 |
67 | Wichita | Victoria | KS | Nex-Tech Inc. | 216 |
67 | Wichita | Norton | KS | Nex-Tech Inc. | 216 |
67 | Wichita | Norcatur | KS | Nex-Tech Inc. | 216 |
67 | Wichita | Hays | KS | Nex-Tech Inc. | 216 |
68 | Des Moines | Atkins | IA | Atkins Cablevision Inc. | 135 |
68 | Des Moines | Colo | IA | Colo Telephone Company | 219 |
68 | Des Moines | Moulton | IA | Farmers Mutual Cooperative | 219 |
68 | Des Moines | Union | IA | Heart of Iowa Communications e | 135 |
68 | Des Moines | Truro | IA | Interstate Cablevision Co | 257 |
68 | Des Moines | St. Marys | IA | Interstate Cablevision Co | 257 |
68 | Des Moines | St. Charles | IA | Interstate Cablevision Co | 257 |
68 | Des Moines | Truro | IA | Interstate Cablevision Co | 257 |
68 | Des Moines | West Des Moines | IA | Iowa Network Services | 219 |
68 | Des Moines | Fairfield | IA | LISCO | 59/153 |
68 | Des Moines | Exira | IA | Marne & Elk Horn Telephone | 129 |
68 | Des Moines | Zearing | IA | Minerva Valley Telephone | 205/219 |
68 | Des Moines | Havelock | IA | Northwest Communications Inc. | 59/153 |
68 | Des Moines | Rolfe | IA | Northwest Communications Inc. | 59/153 |
68 | Des Moines | Plover | IA | Northwest Communications Inc. | 59/153 |
68 | Des Moines | Palmer | IA | Palmer Mutual Telephone | 153 |
68 | Des Moines | Radcliffe | IA | Radcliffe Cablevision | 115 |
69 | Green Bay | Abrams | WI | Bayland Telephone Inc. | 133 |
69 | Green Bay | Manawa | WI | Manawa Telecom Inc. | 123 |
69 | Green Bay | Century Venture | WI | Time Warner Cable | 115 |
69 | Green Bay | Green Bay | WI | Time Warner Cable | 115 |
69 | Green Bay | Marinette Menominee | WI | Time Warner Cable | 115 |
69 | Green Bay | Plainfield | WI | Union Information Systems LLC | 56 |
70 | Roanoke | Floyd | VA | Citizens Cablevision Inc. | 305 |
72 | Spokane | Coeur D Alene | ID | Time Warner Cable | 219 |
72 | Spokane | Moscow | ID | Time Warner Cable | 257 |
72 | Spokane | Newport | WA | Concept Communication Corp. | 65 |
72 | Spokane | Pullman | WA | Time Warner Cable | 129 |
74 | Omaha | Harlan | IA | Farmers Mutual Coop | 219 |
74 | Omaha | Emerson | IA | Interstate Cablevision Co | 257 |
74 | Omaha | Henderson | IA | Interstate Cablevision Co | 257 |
74 | Omaha | Elk Horn | IA | Marne & Elk Horn Telephone | 129 |
75 | Springfield | Lebanon | MO | Fidelity Cablevision | 130 |
75 | Springfield | Salem | MO | Fidelity Cablevision | 130 |
77 | Columbia | Columbia Harrison | SC | Time Warner Cable | 186 |
78 | Toledo | Bowling Green | OH | Time Warner Cable | 115/182//991 |
78 | Toledo | Defiance | OH | Time Warner Cable | 115/182//991 |
78 | Toledo | Findlay | OH | Time Warner Cable | 115/182//991 |
79 | Portland | Portland | ME | Time Warner Cable | 186 |
79 | Portland | Saco | ME | Time Warner Cable | 186 |
79 | Portland | Windham | ME | Time Warner Cable | 186 |
79 | Portland – Auburn | Berlin | NH | Time Warner Cable | 204 |
81 | Madison | LaValle | WI | LaValle Telephone Cooperative, Inc. | 204 |
81 | Madison | New Lisbon | WI | LVT Corp | 204 |
81 | Madison | Camp Douglas | WI | LVT Corp | 58 |
81 | Madison | Oxford | WI | Marquette – Adams Communications | 198 |
81 | Madison | Blue River | WI | Richland-Grant Telephone Coop, Inc. | 204 |
81 | Madison | Richland Center | WI | Tech Com, Inc. | 204 |
81 | Madison | Madison | WI | Vernon Communications Cooperative | 204 |
82 | Paducah | La Center | KY | Ballard Rural Cooperative Corp Inc. | 58 |
85 | Syracuse | Syracuse | NY | Time Warner Cable | 186 |
88 | Champaign | Mattoon | IL | Consolidated Communications | 64 |
90 | Savannah | Savannah | GA | Comcast Savannah | 262 |
90 | Savannah | Hilton Head Sun City | SC | Time Warner Cable | 186 |
91 | Cedar Rapids | Guttenberg | IA | Alpine Cable Television LC | 219 |
91 | Cedar Rapids | Elkader | IA | Alpine Cable Television LC | 219 |
91 | Cedar Rapids | Garnavillo | IA | Alpine Cable Television LC | 219 |
91 | Cedar Rapids | Bernard | IA | Bernard Communications Company | 148 |
91 | Cedar Rapids | Clarence | IA | Clarence Cablevision Co | 148 |
91 | Cedar Rapids | Stanwood | IA | Clarence Cablevision Co | 219 |
91 | Cedar Rapids | CLNC | IA | Clarence Cablevision Co | 208 |
91 | Cedar Rapids | IA | Clarence Cablevision Co | 208 | |
91 | Cedar Rapids | Victor | IA | Cooperative Telephone Company, Inc. | 219 |
91 | Cedar Rapids | Dunkerton | IA | Dunkerton Telephone Cooperative | 148 |
91 | Cedar Rapids | Jesup | IA | Farmers Mutual Telephone Jesup | 219 |
91 | Cedar Rapids | Independence | IA | Independence Municipal Telecomm | 208 |
91 | Cedar Rapids | Kalona | IA | Kalona Cooperative | 219 |
91 | Cedar Rapids | Mechanicsville | IA | Mechanicsville Cablevision | 25/240 |
91 | Cedar Rapids | Palo | IA | Onslow Cooperative | 29 |
91 | Cedar Rapids | Hills | IA | Sharon Telephone Company | 219 |
91 | Cedar Rapids | Ely | IA | South Slope Cooperative | 219 |
91 | Cedar Rapids | Walford | IA | South Slope Cooperative | 219 |
91 | Cedar Rapids | Shueyville | IA | South Slope Cooperative | 219 |
91 | Cedar Rapids | North Liberty | IA | South Slope Cooperative | 219 |
91 | Cedar Rapids | Solon | IA | South Slope Cooperative | 219 |
91 | Cedar Rapids | Tiffin | IA | South Slope Cooperative | 219 |
91 | Cedar Rapids | Oxford | IA | South Slope Cooperative | 219 |
91 | Cedar Rapids | Fairfax | IA | South Slope Cooperative | 219 |
91 | Cedar Rapids | Amana | IA | South Slope Cooperative | 219 |
91 | Cedar Rapids | Norway | IA | South Slope Cooperative | 219 |
91 | Cedar Rapids | Newhall | IA | South Slope Cooperative | 219 |
91 | Cedar Rapids | Swisher | IA | South Slope Cooperative | 219 |
91 | Cedar Rapids | Cedar Rapids | IA | South Slope Cooperative | 219 |
91 | Cedar Rapids | Wellman | IA | Wellman Cooperative | 112 |
92 | Charleston | Dorchester | SC | Time Warner Cable | 186 |
92 | Charleston | South | SC | Time Warner Cable | 186 |
93 | El Paso | El Paso | TX | Time Warner Cable | 186 |
98 | Ft. Smith | Sallisaw | OK | Sallisaw Municipal Authority | 112 |
101 | Myrtle Beach | Laurinburg | NC | Time Warner Cable | 186 |
101 | Myrtle Beach | Hartsville | SC | Time Warner Cable | 186 |
101 | Myrtle Beach | Myrtle Beach | SC | Time Warner Cable | 186 |
102 | Davenport | LaMotte | IA | LaMotte Telephone Company, Inc. | 148 |
102 | Davenport | Lost Nation | IA | Lost Nation-Elwood | 240 |
103 | Evansville | Shawneetown | IL | Time Warner Cable | 130/182 |
103 | Evansville | Saint Meinrad | IN | Perry-Spencer Communications Inc. | 106 |
103 | Evansville | Newburgh | IN | Time Warner Cable | 115 |
103 | Evansville | Southwest | IN | Time Warner Cable | 115 |
103 | Evansville | SW Indiana | IN | Time Warner Cable | 130/182 |
103 | Evansville | Owensboro | KY | Time Warner Cable | 216 |
105 | Reno | Fallon | NV | CC Communications | 119 |
106 | Lincoln | Courtland | KS | Nex-Tech Inc. | 216 |
106 | LInc.oln | Phillipsburg | KS | Nex-Tech Inc. | 216 |
106 | Lincoln | Smith Center | KS | Nex-Tech Inc. | 216 |
106 | Lincoln | Agra | KS | Nex-Tech Inc. | 216 |
106 | Lincoln | Kensington | KS | Nex-Tech Inc. | 216 |
106 | Lincoln | Athol | KS | Nex-Tech Inc. | 216 |
106 | Lincoln | Long Island | KS | Nex-Tech Inc. | 216 |
106 | Lincoln | Republic | KS | Nex-Tech Inc. | 216 |
106 | Lincoln | Webber | KS | Nex-Tech Inc. | 216 |
106 | Lincoln | Burr Oak | KS | Nex-Tech Inc. | 216 |
106 | Lincoln | Esbon | KS | Nex-Tech Inc. | 216 |
106 | Lincoln | Prairie View | KS | Nex-Tech Inc. | 216 |
106 | Lincoln | Lebanon | KS | Nex-Tech Inc. | 216 |
106 | Lincoln | Logan | KS | Nex-Tech Inc. | 216 |
108 | Tallahassee | Quitman | GA | City of Quitman | 143 |
110 | Sioux Falls | Tripp | SD | Fort Randall Cable Systems, Inc. | 205 |
111 | Ft. Wayne | Ligonier | IN | Ligonier Telephone Company, Inc. | 112 |
112 | Augusta | Swainsboro | GA | Reynolds Cable TV Inc. | 315 |
113 | Fargo | Halstad | MN | Halstad Telephone Company | 153 |
113 | Fargo | Underwood | MN | Otter Com Inc. | 143 |
113 | Fargo | Thief River Falls | MN | Sjoberg’s Inc. | 185/205 |
113 | Fargo | Roseau | MN | Sjoberg’s Inc. | 185/205 |
113 | Fargo | Warroad | MN | Sjoberg’s Inc. | 185/205 |
113 | Fargo | Baudette | MN | Sjoberg’s Inc. | 185/205 |
113 | Fargo | Unitel | MN | Tekstar Cablevision Inc. | 143 |
113 | Fargo | Detroit Lakes | MN | Tekstar Cablevision Inc. | 143 |
113 | Fargo | Pelican Rapids | MN | Tekstar Cablevision Inc. | 143 |
113 | Fargo | Stephen | MN | Wikstrom Systems, LLC | 115/182//991 |
113 | Fargo | Argyle | MN | Wikstrom Systems, LLC | 115/182//991 |
113 | Fargo | Alvarado | MN | Wikstrom Systems, LLC | 115/182//991 |
113 | Fargo | Kennedy | MN | Wikstrom Systems, LLC | 115/182//991 |
113 | Fargo | Lancaster | MN | Wikstrom Systems, LLC | 115/182//991 |
113 | Fargo | Lake Bronson | MN | Wikstrom Systems, LLC | 115/182//991 |
113 | Fargo | Carrington | ND | Daktel Communications | 194 |
113 | Fargo | Ellendale | ND | Dickey Rural Services | 69 |
113 | Fargo | Oakes | ND | Dickey Rural Services | 69 |
115 | Lansing | Morenci | MI | Time Warner Cable | 115 |
117 | Youngstown | Minerva | OH | Time Warner Cable | 115/182//991 |
117 | Youngstown | Salem | OH | Time Warner Cable | 115/182//991 |
117 | Youngstown | Struthers | OH | Time Warner Cable | 115/182//991 |
117 | Youngstown | Warren | OH | Time Warner Cable | 115/182//991 |
117 | Youngstown | Youngstown | OH | Time Warner Cable | 115/182//991 |
117 | Youngstown | Greenville | PA | Time Warner Cable | 115 |
117 | Youngstown | Hermitage | PA | Time Warner Cable | 115 |
122 | Peoria | Gridley | IL | Gridley Cable Inc. | 315 |
124 | Montgomery/Selma | Elmore | AL | Time Warner Cable | 110/115/130 |
126 | Bakersfield | Bakersfield | CA | Time Warner Cable | 186 |
126 | Bakersfield | Tehahapi | CA | Time Warner Cable | 186 |
128 | Corpus Christi | Corpus Christi | TX | Time Warner Cable | 186 |
129 | La Crosse | Coon Valley | WI | Coon Valley Telecommunications, Inc. | 130 |
129 | La Crosse | Westby | WI | Vernon Communications Cooperative | 204 |
130 | Wilmington | Whiteville | NC | Time Warner Cable | 186 |
130 | Wilmington | Wilmington | NC | Time Warner Cable | 186 |
131 | Amarillo | Hereford | TX | W T Services Inc. | 72/55 |
133 | Columbus/Opelika | Eufala | AL | Time Warner Cable | 110/115/130 |
134 | Wausau | Phillips | WI | Price County Telecom | 133 |
134 | Wausau | Wausau | WI | Wood County Telephone Co. | 69 |
134 | Wausau | Wood County | WI | Wood County Telephone Co. | 69 |
135 | Columbia | Salisbury | MO | Chariton Valley Communications | 130 |
135 | Columbia | Huntsville | MO | Chariton Valley Communications | 130 |
135 | Columbia | Jacksonville | MO | Chariton Valley Communications | 130 |
135 | Columbia | Prairie Hill | MO | Chariton Valley Communications | 130 |
135 | Columbia | Bynumville | MO | Chariton Valley Communications | 130 |
140 | Duluth | Barnes | WI | Norvado, Inc. | 61 |
140 | Duluth | Benoit | WI | Norvado, Inc. | 61 |
140 | Duluth | Brule | WI | Norvado, Inc. | 61 |
140 | Duluth | Cable | WI | Norvado, Inc. | 61 |
140 | Duluth | Clam Lake | WI | Norvado, Inc. | 61 |
140 | Duluth | Corny | WI | Norvado, Inc. | 61 |
140 | Duluth | Drum | WI | Norvado, Inc. | 61 |
140 | Duluth | GV | WI | Norvado, Inc. | 61 |
140 | Duluth | Hayward | WI | Norvado, Inc. | 61 |
140 | Duluth | Herb | WI | Norvado, Inc. | 61 |
140 | Duluth | Maple | WI | Norvado, Inc. | 61 |
140 | Duluth | Marengo | WI | Norvado, Inc. | 61 |
140 | Duluth | Mason | WI | Norvado, Inc. | 61 |
141 | Minot | Wolf Point | MT | Nemont Communications Inc. | 123 |
145 | Lubbock | Lubbock | TX | NTS Communications Inc. | 155 |
147 | Anchorage | Wasilla | AK | MTA Communications, LLC | 57 |
148 | Sioux City | Marcus | IA | Midlandsnet | 501 |
148 | Sioux City | Alton | IA | Midlandsnet | 501 |
148 | Sioux City | Remsen | IA | Midlandsnet | 501 |
148 | Sioux City | Sutherland | IA | Midlandsnet | 501 |
148 | Sioux City | Quimby | IA | Midlandsnet | 501 |
148 | Sioux City | Aurelia | IA | New Ulm Telecom Inc. | 140 |
148 | Sioux City | Terril | IA | Northern Iowa Communications | 219 |
148 | Sioux City | West Bend | IA | Northwest Communications Inc. | 59/153 |
148 | Sioux City | Mallard | IA | Northwest Communications Inc. | 59/153 |
148 | Sioux City | Sergeant Bluff | IA | Northwest Iowa Telephone Company | 49 |
148 | Sioux City | Ringsted | IA | Ringsted Cablevision Ltd | 59 |
148 | Sioux City | Armstrong | IA | Ringsted Cablevision Ltd | 59 |
148 | Sioux City | Graettinger | IA | River Valley Telecommunications | 153 |
148 | Sioux City | Spencer | IA | Spencer Municipal Utilities | 153 |
148 | Sioux City | Sanborn | IA | The Community Agency | 205 |
148 | Sioux City | Hartley | IA | The Community Agency | 205 |
148 | Sioux City | Paullina | IA | The Community Agency | 205 |
148 | Sioux City | Primghar | IA | The Community Agency | 205 |
150 | Erie | Corry | PA | Time Warner Cable | 115 |
150 | Erie | Eldred | PA | Time Warner Cable | 115 |
150 | Erie | Erie | PA | Time Warner Cable | 115 |
150 | Erie | Erie | PA | Time Warner Cable | 115 |
150 | Erie | Northeast | PA | Time Warner Cable | 115 |
150 | Erie | Erie | PA | Velocity.net Video | 115 |
150 | Erie | Coudersport | PA | Zito Media, LP | 110 |
151 | Panama City | Defuniiak Springs | FL | Time Warner Cable | 152 |
152 | Joplin | Parsons | KS | Wave Wireless, LLC | 216 |
153 | Rochester | Rockwell | IA | Rockwell Cooperative | 186 |
153 | Rochester | Mantorville | MN | Kasson & Mantorville Telephone Co | 153 |
